STONE PRODUCTS | |
LIMESTONE | RIVER GRAVEL |
#10 (Screenings) Hard #10 (Screenings) #8 (3/8) #7 (1/2") Washed #7 (1/2") #56 (3/4) Washed #56 (3/4) #4 (2") Filler Stone (3" to 6") Rip Rap (6" and up) |
Pea Gravel River Gravel is limited at this time |
|
Sieve Size |
STONE PRODUCTS GRADATION | ||||||||
Soft #10 | Hard #10 | #8 | #7 | 5/8 D | #56 | #57 | 2" | Base | |
2" | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
11/2" | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 89.7 | 100 |
11/4" | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 62.9 | 99.5 |
1" | 100 | 100 | 100 | 100 | 100 | 98.6 | 100 | 30.4 | 95.1 |
3/4" | 100 | 100 | 100 | 100 | 100 | 71.3 | 92.8 | 7.5 | 87.2 |
5/8" | 100 | 100 | 100 | 100 | 100 | 36.7 | 50.5 | 5.2 | 85.1 |
1/2" | 100 | 100 | 100 | 91.7 | 91.2 | 7.5 | 37 | 4.9 | 75.6 |
3/8" | 100 | 100 | 99.5 | 66.7 | 59.6 | 1.9 | 16.4 | 4.0 | 67.8 |
No. 4 | 93.3 | 88.9 | 20.1 | 10.9 | 4.6 | 1.3 | 2.5 | 3.6 | 50.5 |
No. 8 | 70.0 | 57.1 | 2.5 | 4.8 | 2.4 | 1.3 | 1.5 | 3.4 | 47.3 |
No. 16 | 49.2 | 37.3 | 1.2 | 3.9 | 2.3 | 1.3 | 1.0 | 3.1 | 27.5 |
No. 30 | 35.5 | 25.8 | 1.0 | 3.6 | 2.2 | 1.2 | 0.6 | 3.0 | 19.7 |
No. 50 | 25.8 | 19.3 | 0.7 | 3.4 | 2.1 | 1.2 | 0.2 | 2.9 | 15.3 |
No. 100 | 19.2 | 15.1 | 0.5 | 3.2 | 2.0 | 1.1 | 0.2 | 1.8 | 10.1 |
No. 200 | 15.6 | 12.1 | 0.2 | 3.0 | 1.6 | 1.0 | 0.1 | 1.0 | 8.9 |
PERCENT PASSING |