HOT MIX PRODUCTS | |
SURFACE MIXES | BASE MIXES |
411-D 411-E 411-E/Rap MED-E FINE-E SAND MIX Even though 307-CW is a base mix, it can be used as a surface mix |
307-AS 307-A 307-A/RAP 307-BM 307-BM2 307-BM2/RAP 307-CW 307-CS |
To use the Hot Mix Asphalt Calculator:
The calculator will estimate the number of tons of hot mix that will be required. This estimate is based on a density of 150 lbs per cubic foot. Please note that densities will vary somewhat between different mixes, but this value is a standard for estimating. |
To use the Road Oil / Emulsion Calculator:
The calculator will display the number of gallons that will be required. |
SURFACE MIX GRADATION RANGE | |||||
Sieve Size |
411-D* | 411-E | MED-E | FINE-E | SAND MIX |
PERCENT PASSING | |||||
2" | 100 | 100 | 100 | 100 | 100 |
11/2" | 100 | 100 | 100 | 100 | 100 |
11/4" | 100 | 100 | 100 | 100 | 100 |
1" | 100 | 100 | 100 | 100 | 100 |
3/4" | 100 | 100 | 100 | 100 | 100 |
5/8" | 100 | 100 | 100 | 100 | 100 |
1/2" | 95-100 | 95-100 | 96-100 | 97-100 | 100 |
3/8" | 80-93 | 80-93 | 85-92 | 90-97 | 100 |
No. 4 | 54-76 | 54-76 | 75-80 | 79-85 | 94-100 |
No. 8 | 35-57 | 35-57 | 67-71 | 71-75 | 55-80 |
No. 30 | 17-29 | 17-29 | 32-40 | 43-53 | 41-50 |
No. 50 | 10-18 | 10-18 | 17-20 | 18-25 | 31-45 |
No. 100 | 3-10 | 3-11 | 8-12 | 12-15 | 16-20 |
No. 200 | 0-6.5 | 0-8 | 0-10 | 5-11 | 10-16 |
A.C. Content |
5.3-7.0 | 4.0-7.0 | 4.5-7.0 | 5.0-7.0 | 5.5-7.5 |
BASE MIX GRADATION RANGE | ||||||
Sieve Size |
307-AS | 307-A | 307-BM | 307-BM2 | 307-CW * | 307-CS |
PERCENT PASSING | ||||||
2" | 100 | 100 | 100 | 100 | 100 | 100 |
11/2" | 75-100 | 81-100 | 100 | 100 | 100 | 100 |
11/4" | 70-95 | 72-90 | 100 | 100 | 100 | 100 |
1" | 65-90 | 63-77 | 100 | 100 | 100 | 100 |
3/4" | 55-80 | 50-71 | 85-100 | 81-93 | 100 | 100 |
5/8" | 42-71 | 40-65 | 82-91 | 78-93 | 100 | 100 |
1/2" | 25-51 | 30-55 | 71-85 | 63-76 | 100 | 100 |
3/8" | 17-20 | 35-50 | 59-79 | 57-73 | 75-100 | 100 |
No. 4 | 7-11 | 24-36 | 42-61 | 40-56 | 55-70 | 89-94 |
No. 8 | 5-9 | 13-27 | 29-47 | 28-43 | 43-67 | 53-77 |
No. 30 | 4-7 | 7-17 | 13-27 | 13-25 | 23-47 | 23-42 |
No. 50 | 2-5 | 4-15 | 7-20 | 9-19 | 15-35 | 12-36 |
No. 100 | 0-6 | 0-10 | 4-10 | 6-10 | 4-10 | 9-18 |
No. 200 | 0-4.5 | 0-4.5 | 0-6.5 | 2.5-6.5 | 2.5-6.5 | 6-13 |
A.C. Content |
3.3-4.2 | 2.3-3.7 | 4.2-6.2 | 4.2-6.2 | 4.2-6.2 | 5.3-7.0 |